Deel Enterprise AE Co-Pilot ยท Last refreshed: Thursday, August 13, 2026
Enterprise AE Break-In Plan
A fact is something we can verify today from a cited public source. A hypothesis is a reasonable read we still need to confirm before we build outreach on it.
BLUF
Four enterprise accounts are warm enough to act on this week. DigitalOcean and Miro have live calendar touches today; RSA has a confirmed CHRO contact with outbound already sent; Emerging Travel Group is the coldest but has the strongest public expansion signals. Lead with the two warmest accounts, run the scheduled calls, confirm contact roles, and only then scale the POV to the colder ones.
Ranked attack order
- 1DigitalOceanWarmest - three contacts with a live touch today at 11:15-11:30 AM CDT, plus a renewal/consolidation thread and raised Q2 2026 outlook.
- 2MiroThree calls scheduled today at 12:45-1:00 PM CDT (Agustin, Justin, Maja) with strong Workday/payroll signals behind them.
- 3RSA SecurityConfirmed CHRO contact (Michael Bourgon) with outbound sent August 10, 2026; engineering-heavy, cost-aware, PE-backed.
- 4Emerging Travel GroupChurned prospect - no open pipeline, but an existing Deel Shield relationship and a re-entry window of October-November 2026 ahead of a February 2027 renewal. Re-open via Finance, not displacement.
- 5NumeratorTier 1 PAY-motion - ~$291M revenue, 3,567+ employees, 13+ countries, deal health 18/100, no executive access. Day 1 Sai Mhaskar (Sr Director Finance) via Controller COE; Champion-first 24-day sequence with Executive Day 8+ and Cover Day 10+.
Stage 1 post-break-in tracker
| Account | Contact | Role / persona | Last touch | Status | Stage | Next action | Owner | Due | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| RSA Security | Michael Bourgon | CHRO | Monday, Aug 10, 2026 - outbound sent | Active outbound, no reply yet | Stage 1 - Initial outreach | Follow up and seek warm intro | Hayden | Aug 12, 2026 | Confirmed Gmail contact (michael.bourgon@rsa.com) |
| Emerging Travel Group | Fedor Rubtsov (Group CFO) | Group CFO - Finance entry | None - churned, no open pipeline | Churned - re-entry window Oct-Nov 2026 | Stage 1 - Re-entry (Finance-first) | Open via Deel Shield relationship or warm referral to Senior Global Payroll Coordinators | Hayden | Oct 1, 2026 | https://app.actively.ai/share/pcs_984k3GyInw2E5rvNbzbYee9ifoymlJK9 |
| Miro | Amarjit Dhal | People Technology / Workday / Integrations / HR Automation | Meeting history | Active - confirmed contact | Stage 1 - Active | Advance Workday/integrations/HR automation and internal patchwork discussion | Hayden | Aug 12, 2026 | Confirmed Gmail contact (amarjit@miro.com) |
| Miro | Miriam Chan, SPHR | Global People Leader | Aug 12, 2026 - sent Re: People Ops Tech at 8:16 AM and 10:11 AM | Active - email path | Stage 1 - Active | Follow up the People Ops Tech thread | Hayden | Aug 13, 2026 | Confirmed Gmail contact (miriam@miro.com) |
| Miro | Justin (first name only) | Unconfirmed | Call today 12:45-1:00 PM CDT | Call scheduled | Stage 1 - Initial outreach | Run call, confirm role | Hayden | Aug 11, 2026 | Calendar evidence |
| Miro | Maja (first name only) | Unconfirmed | Call today 12:45-1:00 PM CDT | Call scheduled | Stage 1 - Initial outreach | Run call, confirm role | Hayden | Aug 11, 2026 | Calendar evidence |
| DigitalOcean | Corie Bush, Matt Zambrio | People Technology / Organizational Effectiveness | Aug 12, 2026 - sent Re: before the Oct EOR renewal to Corie Bush at 10:24 AM | Active - October EOR renewal confirmed | Stage 1 - Active | Advance the 'before the Oct EOR renewal' thread; address Workday integration and Remote response time | Hayden | Aug 13, 2026 | Confirmed Gmail contacts; thread titled 'before the Oct EOR renewal' |
| Numerator | Sai Mhaskar | Senior Director Finance (Day 1) | Day 1 - not yet ran | Tier 1 PAY-motion - no executive access, 0% engaged | Stage 1 - Champion-first 24-day sequence | Day 1 touch via Controller COE; Day 8 Regan Garrett (CFO); Day 10+ cover Wittenborn/Grau | Hayden | Aug 13, 2026 | https://app.actively.ai/share/pcs_Whfk1fpKR9mPvOAfIn71RNF8qy92a_JL |
Four-week roadmap
Week 1 - POV and first touch
Confirm the top hypothesis per account, send the POV to the primary stakeholder, and log the response. Run any scheduled calls and confirm contact roles.
Week 2 - Adjacent stakeholder expansion
Move to the second persona in each account (finance or systems) once the primary responds. Same confirmed hypothesis, new problem owner.
Week 3 - Business-case and operating-risk validation
Build the business case around vendor count, cost, and compliance risk. Validate operating risk with the systems or finance owner.
Week 4 - Decision path or professional disqualification
Drive to a concrete next step or a named decision path. If the account is not moving, disqualify it professionally and log why.